We offer a diverse range of cap and tube options to meet your packaging requirements. Customize the shape, color, and material of the tubes and caps to align with your brand's image.
Elevate your product's appeal and uniqueness with our decorative techniques, including hot stamping, in-mold coloring, pad printing, and silk screening. These methods allow for exquisite patterns, logos, and text that catch the eye.
Our team collaborates with you to understand your specific needs and provides personalized quotes and detailed customization options. Count on us to deliver high-quality caps, tubes, and decoration services that cater to your individual requirements and brand image. Contact our professional team for more personalized solutions.
Sleeve | Closure | ||
Layer | 5 Layer CoEx with EVOH | Type | Flip top Cap |
Material | PE. Biobased PE.PCR | Material | PP |
Color | Custom Made | Color | Custom Made |
Capacity | 130-250 ml | Orifice | 3mm |
Diameter | 25-60 mm | Plating | Available |
Sealing | Unseal & sealed | ||
Coating | Gloss / matt/ soft touch | ||
Decoration | Offset printing. Screen printing, Hot stamping, Labeling | ||
Lead Time | 25 days | ||
Sample | Free samples in stock, freight collect | ||
QC | 100% final inspection | ||
Raw material | BASF. Mitsubishi. USI. LyondellBasell. Braskem | ||
Certification | MSDS. REACH.ISO9001.ISO18001.1SO45001 | ||
Packing | Polybag protect product + Standard carton |
The RC901-03 features a convenient pump for easy and precise dispensing. With customizable options for color and capacity, our professional team is dedicated to bringing your creative ideas to life.
Sleeve | Closure | ||
Layer | 5 Layer with aluminum barrier | Type | Pump |
Material | ABL | Material | PP |
Color | Custom Made | Color | Custom Made |
Capacity | 30-80 ml | Orifice | / |
Diameter | 30 mm | Plating | Available |
Sealing | Unseal & sealed | ||
Coating | Gloss / matt/ | ||
Decoration | Offset printing. Screen printing, Hot stamping | ||
Lead Time | 25 days | ||
Sample | Free samples in stock, freight collect. | ||
QC | 100% final inspection | ||
Raw material | BASF. Mitsubishi. USI. LyondellBasell. Braskem | ||
Certification | MSDS.REACH.ISO9001.ISO18001.ISO45001 | ||
Packing | Polybag protect product + Standard carton |
Sleeve | Closure | ||
Layer | 5 Layer CoEx with EVOH | Type | Screw on Cap |
Material | PE.Biobased PE.PCR | Material | PP |
Color | Custom Made | Color | Custom Made |
Capacity | 20-120 ml | Orifice | 5mm |
Diameter | 19-35 mm | Plating | Available |
Sealing | Unseal & sealed | ||
Coating | Gloss / matt / soft touch | ||
Decoration | Offset printing. Screen printing, Hot stamping, Labeling | ||
Lead Time | 25 days | ||
Sample | Free samples in stock, freight collect. | ||
QC | 100% final inspection | ||
Raw material | BASF. Mitsubishi. USI. LyondellBasell. Braskem | ||
Certification | MSDS.REACH.ISO9001.ISO18001.ISO45001 | ||
Packing | Polybag protect product + Standard carton |
Sleeve | Closure | ||
Layer | 5 Layer CoEx with EVOH | Type | Pump |
Material | PE. Biobased PE.PCR | Material | PP |
Color | Custom Made | Color | Custom Made |
Capacity | 50 ml | Orifice | / |
Diameter | 30 mm | Plating | Available |
Sealing | Unseal & sealed | ||
Coating | Gloss / matt / soft touch | ||
Decoration | Offset printing. Screen printing, Hot stamping, Labeling | ||
Lead Time | 25 days | ||
Sample | Free samples in stock, freight collect. | ||
QC | 100% final inspection | ||
Raw material | BASF. Mitsubishi. USI. LyondellBasell. Braskem | ||
Certification | MSDS. REACH.ISO9001.ISO18001.ISO45001 | ||
Packing | Polybag protect product + Standard carton |
The RC901-08 squeeze bottle features an asymmetrical design for easy product dispensing, complemented by a sleek and sophisticated appearance. We offer decoration options such as hot stamping, in-mold coloring, offset printing, and silk printing to add a personalized touch. Contact our professional team for more customized solutions to meet your unique requirements.
Sleeve | Closure | ||
Layer | 5 Layer CoEx with EVOH | Type | Screw on Cap |
Material | PE. Biobased PE.PCR | Material | PP |
Color | Custom Made | Color | Custom Made |
Capacity | 70 ml | Orifice | / |
Diameter | 40 mm | Plating | Available |
Sealing | Unseal & sealed | ||
Coating | Gloss / matt / soft touch | ||
Decoration | Offset printing. Screen printing, Hot stamping, Labeling | ||
Lead Time | 25 days | ||
Sample | Free samples in stock, freight collect | ||
QC | 100% final inspection | ||
Raw material | BASF. Mitsubishi. USI. LyondellBasell. Braskem | ||
Certification | MSDS.REACH.ISO9001.ISO18001.ISO45001 | ||
Packing | Polybag protect product + Standard carton |
From custom packaging manufacturing, printing and finishing, to sustainable suggestions and solutions, our goal is to help businesses convey their brand story and image to their target audiences.
Are you looking for beauty packaging solutions that meet your brand and sustainability requirements?
Can't find the packaging solution you need? We offer additional options, including personalized molds.
Request a free consultation with our packaging expert to explore all the possibilities.
Yes, we have standard packaging models available, with warehouses in the United States and the Netherlands. Customers can browse our product pages to select suitable models and send inquiries.
Explore our surface treatment solutions, including in-mold color, spray coating, metallization, hot stamping, UV coating, embossing, water transfer printing, flex paint coating, laser marking, and more. Each technique allows you to create captivating effects such as pearlescent finishes, matte textures, soft-touch surfaces, and frosted appearances.