Item | Resin | Capacity | Height(MM) | Cap Size (MM) | Filling Capacity (ML) | Overflow Capacity(ML) | |
![]() | HDPE | 2oz | 60ml | 56 | 40 | 46 | 60 |
HDPE | 2.5oz | 75ml | 59 | 40 | 65 | 75 | |
HDPE | 4oz | 120ml | 131.6 | 38 | 130 | 140 | |
HDPE | 6oz | 180ml | 105 | 53 | 170 | 199 | |
HDPE | 7oz | 207ml | 110 | 53 | 175 | 205 | |
HDPE | 8oz | 250ml | 91 | 63 | 224 | 270 | |
HDPE | 8oz | 250ml | 80 | 70 | 245 | 296 | |
HDPE | 10oz | 300ml | 109 | 63 | 278 | 329 | |
HDPE | 10oz | 300ml | 95.1 | 70 | 296 | 355 | |
HDPE | 12oz | 360ml | 72.5 | T89 | 355 | 438 | |
HDPE | 13oz | 380ml | 136 | 63 | 362 | 406 | |
HDPE | 13oz | 380ml | 137.2 | C8/63 | 345 | 384 | |
HDPE | C6/15.5oz | 475ml | 88 | C6/88 | 408 | 472 | |
HDPE | G16oz | 480ml | 90 | T89 | 455 | 537 | |
HDPE | 16.5oz | 500ml | 98.66 | GHO/89 | 490 | 614 | |
HDPE | 18oz | 500ml | 136 | 66 | 481 | 517 | |
HDPE | 19oz | 557ml | 147 | 70 | 560 | 622 | |
HDPE | 20oz | 650ml | 124 | 89 | 613 | 700 | |
HDPE | 20oz | 660ml | 157 | 53 | 600 | 700 | |
HDPE | G20oz | 650ml | 112 | T89 | 625 | 700 | |
HDPE | 24oz | 750ml | 110 | C100 | 728 | 855 | |
HDPE | GHO/24oz | 750ml | 120.5 | GHO/100 | 750 | 931 | |
HDPE | 25oz | 780ml | 150 | 89 | 745 | 837 | |
HDPE | C4/28oz | 800ml | 114.9 | C4/101 | 752 | 855 | |
HDPE | 32oz | 900ml | 130 | C100 | 792 | 920 | |
HDPE | G32oz | 900ml | 130 | C100 | 870 | 989 | |
HDPE | GHO/33.5oz | 950ml | 137.83 | GHO/100 | 892 | 1070 | |
HDPE | 35oz | 1000ml | 142 | C100 | 972 | 1100 | |
![]() | HDPE | 32oz | 1100ml | 145 | 93 | 1060 | 1126 |
HDPE | 40oz | 1200ml | 159 | C100 | 989 | 1140 | |
HDPE | G40oz | 1200ml | 155 | C100 | 1070 | 1186 | |
HDPE | 41oz | 1250ml | 141 | 100 | 1000 | 1150 | |
HDPE | 44oz | 1300ml | 121.9 | 120 | 1051 | 1338 | |
HDPE | 46oz | 1308ml | 176.43 | C100 | 1136 | 1288 | |
HDPE | 50oz | 1480ml | 158.1 | 110 | 1478.5 | 1710 | |
HDPE | 52oz | 1500ml | 185 | 89 | 1000 | 1160 | |
HDPE | 55oz | 1626ml | 149.2 | 120 | 1390 | 1663 | |
HDPE | G55oz | 1600ml | 148.6 | P120 BGS | 1388 | 1661 | |
HDPE | G60oz | 1800ml | 152 | 123 | 1656 | 1800 | |
HDPE | 68oz | 2000ml | 170.4 | H110 | 1716 | 2070 | |
HDPE | 70oz | 2000ml | 177 | P120 | 1744.1 | 1972.1 | |
HDPE | G70oz | 2000ml | 177.5 | 120 | 1793 | 2032 | |
HDPE | 100oz | 2900ml | 236 | P135 | 3022 | 3330 | |
HDPE | G100oz | 2900ml | 250 | C120 | 2643 | 2863 |
The bottle is coated with chrome. Chrome plating, also known as electroplating or metallization, refers to coating the surface of plastic bottles with a thin layer of chrome. This process can give the outside of the bottle a smooth, reflective metal surface, making the bottle look more luxurious and visually attractive. Chrome bottles are suitable for pet packaging.
From custom packaging manufacturing, printing and finishing, to sustainable suggestions and solutions, our goal is to help businesses convey their brand story and image to their target audiences.
Are you looking for beauty packaging solutions that meet your brand and sustainability requirements?
Can't find the packaging solution you need? We offer additional options, including personalized molds.
Request a free consultation with our packaging expert to explore all the possibilities.
Yes, we have standard packaging models available, with warehouses in the United States and the Netherlands. Customers can browse our product pages to select suitable models and send inquiries.
Explore our surface treatment solutions, including in-mold color, spray coating, metallization, hot stamping, UV coating, embossing, water transfer printing, flex paint coating, laser marking, and more. Each technique allows you to create captivating effects such as pearlescent finishes, matte textures, soft-touch surfaces, and frosted appearances.